EV2
Description
EV2
Technical Specifications
Parameter
| L*W*H (mm) | 2865*1480*1610 mm |
| Wheel Base (mm) | 1780 |
| Capacity (Person) | 4 |
| F/R wheel tread (mm) | 1310/1340mm |
| Weight capacity (KG) | 450 |
| Min.Ground Clearance (mm) | 150 |
| Steering Mode | Left steering |
Power System
| Motor | 72V 4000W |
| Battery | 72V100AH LiFePO4 Battery |
| Charger | Built-in Charger |
| Charging Time | 7~8 hrs (220V) |
| Max speed | 45km/h |
| Range | 110km |
| Climbe range | 25% |
| Controller | 30 Tube |
| Differential ratio | 10: 01 |
Performance
| Minimum Turning Radius | 3m |
| Climbe range | 25% |
| MAX Torque (N.m) | 750 |
Brake System
| Type | Hydraulic System |
| Front | Disc |
| Rear | Disc |
Suspension System
| Front | MacPherson suspension structure |
| Rear | Integrated Rear Axle |
Wheel System
| Tyre | Front:145/70-12 Rear:145/70-12 |
| Wheel Rim | Aluminum Rim |
Function Device
| Multimedia | Radio/Reverse Camera/USB |
| Air conditioner | Option |
| Leather seats | Including |
| Heater | Including |
| Central Lock | Including |
| Brake Assist | Including |
| Electric Window | Auto Level |
| Screen | Including |
| Safety Belt | Including |













