F4GH40A
Description
F4+2
Technical Specifications
Key Components
| Battery (3 years warranty) | 72V115AH Lithium Battery |
| Motor | 5KW AC Motor / 7.5KW AC Motor |
| Controller | China local brand AC controller / SME Controller |
Performance
| Passenger capacity | 4 |
| Range (loaded) on flat road @ 20km/h | >110 km |
| Max. speed | 32km/h (adjustable) |
| Minimum turning radius (m) | 4.5 |
| Max. climbing ability (loaded) | 25% / 30% |
| Max. movement after brake @ 20km/h | ≤4m |
| Max. loading weight | 480kgs |
| Net weight | 550kgs |
Dimensions
| Overall dimensions (mm) | 3600x1340x1990 |
| Min. ground clearance (mm) | 170 |
| Wheelbase (mm) | 2440 |
| Front wheel tread (mm) | 960 |
| Rear wheel tread (mm) | 1000 |
Body and Frame
| Frame | Coating |
| Body | PP plastic front body + PP plastic rear body |
| Roof | PP injection (Black) or vacuum plastic |
| Windshield | Organic glass (hinged) / Laminated / Laminated with wiper |
| Seat belt | 2-point / 3-point |
| Brush guard / Basket | Carbon steel, powder coating (Front/Top) |
| Backrest and cushion | Rebond seat + artificial leather / 2-TONE / Diamond pattern |
| Backrest cover | Wood finish or carbon fibre finish style |
| Floor | Rubber |
| Dashboard | Black plastic / Wood finish / Carbon fibre finish |
| Steering wheel | Wood finish style |
| Beverage holders | 4 cups drink holders |
| Glove box | Included (Lockable: Black/Wood/Carbon) |
| Side trim | Plastic |
| Mirrors | Inner (1pc) + Side (2pcs, optional LED) |
| Enclosure | Included |
Electric system
| Lighting system and horn | All LED (Headlights, Turn signals, Taillights), Horn, DC-DC Converter |
| Reversing alarm | Included |
| Digital Meter | Speed, mileage, headlight/turn/reverse indicators |
| USB / Power | Dual USB 5V, 12V Accessory Plug |
| EM Brake | Included |
| Multi-Media Player | 10′ LED touch screen, Bluetooth, MP3, Radio, SD, USB, 2 Speakers |
| Backup Camera | Connected to screen |
| Charger | Onboard 72V 15A (110V-240V input) |
Steering and Suspension
| Steering system | Single-stage rack and pinion, automatic rocker compensating |
| Brake system | 4-wheel hydraulic (Front disc/Rear drum or 4-wheel disc) + Park brake |
| Accelerator | Stepless speed change |
| Suspension system | Absorber |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Integrated, Gear ratio 12.76:1 |
| Wheel & Tyre | 12×7 Aluminum + 23″ Tire / 14×7 Aluminum + 23″ Tire |
Colors
| Standard Body Color | Royal Blue, Black, Green, Red, White |








