EVR2
Description
EVR2
Technical Specifications
Basic Parameters
| L*W*H (mm) | 3200×1600×1630 |
| Wheel Base (mm) | 2130 |
| Wheel track (front/rear) (mm) | 1420 |
| Min.Ground Clearance (mm) | ≥190 |
| Capacity (person) | 4 |
| Weight of No battery (kg) | 550 |
| Gross vehicle weight (kg) | 980 |
| Steering Mode | Right-hand drive |
Performance
| Motor and speed | 3500W 45km/h OR 7500W 60km/h |
| Max. slope of climb | ≥25% |
| Minimum turning radius (m) | ≤4.7 |
| 0~50km/h acceleration time (s) | ≤15 |
Power System
| Motor type | Alternating Current Induction Motor |
| Max. torque (N·m) | 333 |
| Battery | 72V180AH Lithium Iron Phosphate |
| Charging time | 6~10hours |
| Cooling mode of Dynamic system | Natural cooling |
| Driving type | Direct drive of Rear axle |
Chassis & Brake
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre | Front 155/70R-12 / Rear 155/70R-12 |
| Wheel Hub | Aluminum Alloy Hub |
Functional Equipment
| Multimedia | Radio/MP5/Blue Tooth/Reverse Camera/ Video Player |
| One Button Start | Auto Level |
| Remote Keys | Auto Level |
| Electric Door&Window | 4 |
| Central Lock | Auto Level |










