EV1
Description
EV1
Technical Specifications
Parameter
| L*W*H (mm) | 2545*1299*1620 |
| Wheel Base (mm) | 1725 |
| Max. Speed (km/h) | 45 |
| Max. Range (km) | 70~80 |
| Capacity (person) | 3~4 |
| Curb Weigh (kg) | 568kg (without battery402kg) |
| Min.Ground Clearance (mm) | 155mm |
| Steering Mode | LEFT Steering |
Power System
| A/C Motor | 60V 4000W |
| Battery | 60V100Ah Lead Acid Battery |
| Charging Time | 8~9 hrs (220V) |
| Charger | Built-in Charger |
Brake System
| Type | Hydraulic System |
| Front | Disc |
| Rear | Disc |
Wheel Suspension
| Tyre | Front 135/780-12 Rear 135/780-12 |
| Wheel Hub | Aluminum Alloy Hub 3.5-21 |
Function Device
| Multimedia | Radio/MP5/Blue Tooth/Reverse Camera |
| Central Lock | Auto Level |
| Electric Door&Window | 2 |
| Skylight | Manual |
| Seats | Leather |






























