JM7001
Description
JM7001
Technical Specifications
Basic
| L*W*H (mm) | 2930*1580*1620 |
| Wheel base (mm) | 1910 |
| Front Wheel track(mm) | 1350 |
| Rear Wheel track(mm) | 1350 |
| Minimum ground clearance (mm) | 145 |
| Body structure | Two-compartment |
| Door | 3 |
| Seat | 2 |
| Luggage compartment volume (L) | 447 |
| Curb weight (kg) | 705 |
| Voltage | 115.2 |
| Max climbing | ≥20 |
| Minimum turning diameter (m) | 8.4 |
| High speed | 88 |
| 0-50km/h acceleration (s) | <8 |
| 50-80km/h acceleration (s) | <13.5 |
Motor & Battery
| Motor type | permanent magnet/AC |
| Motor power | 15kW |
| Max torque | 75 |
| Maximum torque speed (rpm) | 7500 |
| Motor position | Rear |
| Battery type | LFP |
| Range (km) | 140 |
| Battery capacity (kWh) | 11.52 |
| Energy consumption per 100km (kWh/100km) | 8.5 |
| Battery weight (kg) | 100±3 |
| AC charging | ● |
| Normal charging time (h) | 7-8 |
Gear Box
| Number of Gear | 1 |
| Gearbox Mode | Fixed Ratio Gearbox |
| Name of Gear Box | Single Speed Transmission for Electric Vehicles |
Chassis
| Drive mode | Rear drive |
| Front suspension Type | MacPherson independent suspension |
| Rear suspension Type | Integral bridge type non-independent suspension |
| Booster Control | mechanical |
| Chassis structure | Load-bearing body |
Wheel and Brake
| Brake System Type | Disc |
| Parking Brake System | Handbrake |
| Front Tire Specification | 145/70 R12 |
| Rear Tire Specification | 145/70 R12 |
Primary/Secondary Safety Ratings
| Driver/passenger airbag | No |
| Seatbelt Alert | ●Driver |
| ABS cut / ABS | ● |
| Braking Force Distribution (EBD/CBC) | ● |
| Vehicle Anti-theft Device | ● |
| Door Ajar/Closed warning | ● |
| Automatically Lock Up With The Speed Of The Vehicle | ● |
| Remote central configuration | ● |
| Driving Mode Switch | ●Sports/Economy |
| HAC (Hill start Assist Control) | ● |
External/Security Configuration
| Aluminum Alloy Rim Material | ● |
| Electric-locking Trunk System | ● |
| Key type | Remote Key |
Interior Specification
| Low temperature battery heating system | ● |
| Steering Material | expanded plastic |
| Automobile Data Recorder | ●segmented display |
Seat Configuration
| Seat Configuration | Fabric |
| Driver Seat Regulation | Hand regulation |
| Passenger Seat Regulation | Hand regulation |
| Driver Seat Function | Front and rear backrest adjustment |
| Passenger Seat Function | Front and rear backrest adjustment |
| Seat Layout | ●Front 1 |
Multimedia Configuration
| Bluetooth/Car Telephone | ● |
| External Audio Connector | ●USB |
| No. of USB/Type-C | ●Front 1 |
| No. of Loudspeaker | 1 |
Light
| Headlights on Full Beam | ●Halogen |
| Exterior Rearview Mirror Turn Signal | ● |
| Door Opening Double Flash Start | ● |
Glass/Rearview Mirror
| Front/Rear Power Window | ● |
| Exterior Rearview Mirror | ●Hand regulation |
| Full Car Colored Glass | ●White |
AC
| Air Condition Temperature Control Mode | ●Heater |
Others
| Car put hook | ● |
| Body color | White, pink, brown, gray |
| Interior color | Green + White |
































